Pakistan Super League, T20 - Live Cricket Score
Venue: Gaddafi Stadium, Lahore, Date and Time: Tue, 17 Mar, 14:30 IST
Starts at 2:00 PM local time
Starts at 2:00 PM local time
Batsman | R | B | 4s | 6s | SR |
---|
Extras | (B , LB , NB , WB , P ) | ||||
Total | Ovr, ( Wickets), (CRR) |
Bowlers | O | M | R | W |
---|
Match Information: | |||||
---|---|---|---|---|---|
Match: | Pakistan Super League | ||||
Date: | Tue, Mar 17, 2020 | ||||
Time: | 09:00 GMT Tue, 19 Jan, 14:30 IST | ||||
Toss: | |||||
Venue: | Gaddafi Stadium, Lahore | ||||
Match Raferee: | |||||
Multan Sultans |
|||||
Peshawar Zalmi |
Most Viewed Articles
-
- 3 days ago
- 7471 Views
-
- 4 days ago
- 2544 Views
-
- 4 days ago
- 1593 Views
-
- 4 days ago
- 1504 Views
-
- 4 days ago
- 1443 Views