4-Day Franchise Series, Test - Live Cricket Score
Venue: Kingsmead, Durban, Date and Time: Sun, 05 Apr, 13:30 IST
Match cancelled without a ball bowled
Match cancelled without a ball bowled
Batsman | R | B | 4s | 6s | SR |
---|
Extras | (B , LB , NB , WB , P ) | ||||
Total | Ovr, ( Wickets), (CRR) |
Bowlers | O | M | R | W |
---|
Match Information: | |||||
---|---|---|---|---|---|
Match: | 4-Day Franchise Series | ||||
Date: | Sun, Apr 05, 2020 - Fri, Apr 10, 2020 | ||||
Time: | 08:00 GMT Tue, 26 Jan, 13:30 IST | ||||
Toss: | |||||
Venue: | Kingsmead, Durban | ||||
Match Raferee: | |||||
Dolphins |
|||||
Titans |
Most Viewed Articles
-
- 5 days ago
- 4786 Views
-
- 5 days ago
- 2176 Views
-
- 4 days ago
- 2054 Views
-
- 5 days ago
- 1792 Views
-
- 1 week ago
- 1715 Views