Advertisement
Advertisement
ICC Women's Emerging Nations Trophy - T20 -
Papua New Guinea Women Vs Scotland Women - T20 Cricket Scorecard
Venue: Seven Districts Sports Club, Ajman
Date & Time: Thu, 12 Nov, 10:30
Status: Match yet to begin
Date & Time: Thu, 12 Nov, 10:30
Status: Match yet to begin
Scotland Women Innings
| Batter | R | B | 4s | 6s | SR |
|---|
| Extras | (B , LB , NB , WB , P ) | ||||
| Total | Ovr, ( Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|
Match Information:
| Series: | ICC Women's Emerging Nations Trophy - T20 - | ||||
| Match: | Papua New Guinea Women Vs Scotland Women - T20 | ||||
| Date: | Thu, Nov 12, 2026 | ||||
| Time: | 05:00 GMT Wed, 11 Nov, 10:30 IST | ||||
| Toss: | |||||
| Venue: | Seven Districts Sports Club, Ajman | ||||
| Match Raferee: | |||||
| Papua New Guinea Women |
|||||
| Scotland Women |
|||||
Advertisement
Cricket Special Today
Advertisement