Advertisement
The Ford Trophy - 2025-26
Central Districts Vs Canterbury - ODI 16th Match Cricket Scorecard
Venue: Mainpower Oval, Rangiora
Date & Time: Wed, 12 Nov, 03:00
Status: Canterbury won by 8 wickets (with 38 balls remaining)
Date & Time: Wed, 12 Nov, 03:00
Status: Canterbury won by 8 wickets (with 38 balls remaining)
Central Districts Innings
264 ( 50 ) / 5
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Brad Schmulian c Latham b Sheat |
7 | 12 | 0 | 0 | 58.33 |
|
Will Young lbw b Rae |
25 | 44 | 2 | 0 | 56.81 |
|
Dean Foxcroft lbw b Sheat |
0 | 2 | 0 | 0 | 0 |
|
Tom Bruce NOT OUT |
102 | 136 | 4 | 2 | 75 |
|
Dane Cleaver c Nicholls b Rippon |
10 | 24 | 0 | 0 | 41.66 |
|
Josh Clarkson lbw b Sheat |
100 | 83 | 6 | 4 | 120.48 |
| Extras | 20 (B 0, LB 8, NB 1, WB , P 11) | ||||
| Total | 264 ( 50 )Ovr, (5 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Fraser Sheat | 10 | 1 | 46 | 3 |
| Angus McKenzie | 10 | 0 | 37 | 0 |
| Michael Rae | 10 | 0 | 60 | 1 |
| Raunaq Kapur | 8 | 0 | 57 | 0 |
| Michael Rippon | 6 | 0 | 33 | 1 |
| Cole McConchie | 6 | 0 | 23 | 0 |
Canterbury Innings
266 ( 43.4 ) / 2
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Henry Nicholls c Tickner b Toole |
15 | 21 | 2 | 0 | 71.42 |
|
Chad Bowes c Clark b Tickner |
102 | 97 | 13 | 0 | 105.15 |
|
Tom Latham NOT OUT |
97 | 100 | 6 | 0 | 97 |
|
Rhys Mariu NOT OUT |
44 | 44 | 4 | 1 | 100 |
| Extras | 8 (B 0, LB 4, NB 0, WB , P 4) | ||||
| Total | 266 ( 43.4 )Ovr, (2 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Josh Clarkson | 7 | 0 | 42 | 0 |
| Raymond Toole | 8 | 0 | 48 | 1 |
| Jayden Lennox | 10 | 0 | 57 | 0 |
| Blair Tickner | 10 | 0 | 59 | 1 |
| Ajaz Patel | 6 | 0 | 40 | 0 |
| Dean Foxcroft | 2 | 0 | 9 | 0 |
| Brad Schmulian | 0.4 | 0 | 7 | 0 |
Match Information:
| Series: | The Ford Trophy - 2025-26 | ||||
| Match: | Central Districts Vs Canterbury - ODI 16th Match | ||||
| Date: | Tue, Nov 11, 2025 | ||||
| Time: | 21:30 GMT Mon, 08 Dec, 03:00 IST | ||||
| Toss: | Central Districts, elected to bat first | ||||
| Venue: | Mainpower Oval, Rangiora | ||||
| Match Raferee: | |||||
| Central Districts |
BD Schmulian, WA Young, D Foxcroft, TC Bruce, D Cleaver, JA Clarkson, W Clark, AY Patel, JR Lennox, BM Tickner, RL Toole | ||||
| Canterbury |
HM Nicholls, CJ Bowes, TWM Latham, RA Mariu, MWT Boyle, CE McConchie, MJG Rippon, AW McKenzie, Raunaq Kapur, FW Sheat, MD Rae | ||||
Advertisement
Cricket Special Today
-
- 06 Dec 2025 01:04
-
- 03 Dec 2025 09:39
-
- 02 Dec 2025 09:10
-
- 30 Nov 2025 01:56
-
- 26 Nov 2025 12:21
Advertisement