Australia Women tour of South Africa, T20 - Live Cricket Score
Venue: Willowmoore Park, Benoni, Date and Time: Fri, 03 Apr, 13:30 IST
Match cancelled without a ball bowled
Match cancelled without a ball bowled
Batsman | R | B | 4s | 6s | SR |
---|
Extras | (B , LB , NB , WB , P ) | ||||
Total | Ovr, ( Wickets), (CRR) |
Bowlers | O | M | R | W |
---|
Match Information: | |||||
---|---|---|---|---|---|
Match: | Australia Women tour of South Africa | ||||
Date: | Fri, Apr 03, 2020 | ||||
Time: | 08:00 GMT Wed, 27 Jan, 13:30 IST | ||||
Toss: | |||||
Venue: | Willowmoore Park, Benoni | ||||
Match Raferee: | |||||
South Africa Women |
|||||
Australia Women |
Most Viewed Articles
-
- 6 days ago
- 4806 Views
-
- 5 days ago
- 2176 Views
-
- 4 days ago
- 2056 Views
-
- 5 days ago
- 1792 Views
-
- 3 days ago
- 1710 Views