Advertisement
Cricket Player Profile - Milind Kumar
- Full Name: Milind Kumar
- Birth Date: 15 Feb, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 5 | 0 | 125 | 69 | 129 | 96.89 | 0 | 1 | 10 | 1 | 4 | 0 |
T20Is | 6 | 5 | 1 | 50 | 19 | 75 | 66.66 | 0 | 0 | 2 | 0 | 2 | 0 |
FC | 46 | 75 | 11 | 2988 | 261 | 4878 | 61.25 | 9 | 15 | 402 | 30 | 30 | 0 |
List A | 71 | 66 | 14 | 2148 | 103* | 2647 | 81.14 | 1 | 19 | 211 | 25 | 26 | 0 |
T20s | 72 | 64 | 15 | 1276 | 64* | 1175 | 108.59 | 0 | 6 | 116 | 23 | 25 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 4 | 146 | 93 | 7 | 2/15 | 2/15 | 13.28 | 3.82 | 20.8 | 0 | 0 | 0 |
T20Is | 6 | 2 | 30 | 47 | 0 | - | - | - | 9.40 | - | 0 | 0 | 0 |
FC | 46 | 38 | 2342 | 1223 | 33 | 5/42 | 6/61 | 37.06 | 3.13 | 70.9 | 1 | 1 | 0 |
List A | 71 | 35 | 784 | 695 | 19 | 2/7 | 2/7 | 36.57 | 5.31 | 41.2 | 0 | 0 | 0 |
T20s | 72 | 20 | 226 | 314 | 5 | 2/30 | 2/30 | 62.80 | 8.33 | 45.2 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement