X close
X close

Cricket Player Profile - Jermaine Blackwood

Jermaine Blackwood Photo
  • Full Name: Jermaine Blackwood
  • Birth Date: 20 Nov, 1991
  • Age:
  • Batting Style: Right hand Bat
  • Bowling Style: Right arm Offbreak
  • Teams:
Batting & Fielding Average
Type Mat Inns NO Runs HS BF SR 100 50 4s 6s Ct St
Test 54 98 5 2839 112* 5200 54.59 3 18 341 36 44 0
ODI 3 3 1 23 12* 41 56.09 0 0 2 0 2 0
FC 133 244 10 7692 248 - - 8 50 - - 132 0
List A 63 61 5 1543 119 - - 3 7 - - 26 0
T20 28 24 3 365 74 402 90.79 0 1 26 13 4 0
Bowling Average
Type Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Test 54 21 442 260 4 2/14 2/65 65.00 3.52 110.5 0 0 0
ODI 3 1 18 16 0 - - - 5.33 - 0 0 0
FC 133 65 1552 857 17 3/39 3/44 50.41 3.31 91.2 0 0 0
List A 63 4 90 81 1 1/38 1/38 81.00 5.40 90.0 0 0 0
T20 28 - - - - - - - - - - - -