T20I Rankings ()
Check out the Latest ICC T20I Rankings below. Breaking: Bangladesh to host Afghanistan for three ODIs.
| Rank | Team | Matches | Points | Rating |
| 1 | New Zealand | 20 | 2635 | 132 |
| 2 | India | 26 | 3284 | 126 |
| 3 | West Indies | 19 | 2370 | 125 |
| 4 | South Africa | 23 | 2734 | 119 |
| 5 | England | 21 | 2427 | 116 |
| 6 | Australia | 19 | 2099 | 110 |
| 7 | Pakistan | 28 | 2924 | 104 |
| 8 | Sri Lanka | 26 | 2508 | 96 |
| 9 | Afghanistan | 22 | 1725 | 78 |
| 10 | Bangladesh | 23 | 1708 | 74 |
| 11 | Netherlands | 10 | 667 | 67 |
| 12 | Zimbabwe | 22 | 1358 | 62 |
| 13 | Scotland | 11 | 622 | 57 |
| 14 | United Arab Emirates | 14 | 757 | 54 |
| 15 | Ireland | 11 | 526 | 48 |
| 16 | Oman | 12 | 442 | 37 |
| 17 | Hong Kong | 15 | 440 | 29 |
Source- ICC