2003 World Cup Points Table
In 2003 ICC World Cup, 14 teams participated which were grouped into two groups of 7 team each - Group A & Group B.
The top three from each group qualified for the Super Sixes stage. The top four teams in the Super Sixes qualified for the semi-finals, and the winners of semi-final contested the final.
Semi-Finals
- Australia beat Sri Lanka 48 runs in the first semi-final.
- India beat Kenya by 91 runs in the second semi-final
Australia beat India beat by 91 runs at Wanderers Stadium, Johannesburg in South Africa to lift their 3rd World Cup Title.
ICC World Cup 2003, Group A Points Table
| Team | Match | Won | Lost | Tied | NR | Points | NRR |
| Australia | 6 | 0 | 0 | ||||
| India | 6 | 1 | 0 | ||||
| Zimbabwe | 6 | 1 | |||||
| England | 6 | 0 | 0 | ||||
| Pakistan | 6 | 2 | 0.23 | ||||
| Netherlands | 6 | 1 | 5 | 0 | 0 | -1.45 | |
| Namibia | 6 | 0 | 6 | 0 | 0 | 0 | -2.96 |
ICC World Cup 2003, Group B Points Table
| Team | Match | Won | Lost | Tied | NR | Points | NRR |
| Sri Lanka | 6 | 1 | 0 | 18 | |||
| Kenya | 6 | 4 | 0 | ||||
| New Zealand | 6 | 2 | 0 | 0.99 | |||
| South Africa | 6 | 3 | 0 | 1.73 | |||
| West Indies | 6 | 3 | 0 | ||||
| Canada | 6 | 0 | 0 | -1.99 | |||
| Bangladesh | 6 | 0 | 0 | -2.05 |
CRICKETNMORE