Botswana Tri-Nation Women's T20, T20 - Live Cricket Score
Venue: Botswana Cricket Association Oval 1, Gaborone, Date and Time: Fri, 06 Dec, 13:00 IST
Match scheduled to begin at 09:30 local time (07:30 GMT)
Match scheduled to begin at 09:30 local time (07:30 GMT)
Batsman | R | B | 4s | 6s | SR |
---|
Extras | (B , LB , NB , WB , P ) | ||||
Total | Ovr, ( Wickets), (CRR) |
Bowlers | O | M | R | W |
---|
Match Information: | |||||
---|---|---|---|---|---|
Match: | Botswana Tri-Nation Women's T20 | ||||
Date: | Fri, Dec 06, 2019 | ||||
Time: | 07:30 GMT Tue, 26 Jan, 13:00 IST | ||||
Toss: | |||||
Venue: | Botswana Cricket Association Oval 1, Gaborone | ||||
Match Raferee: | |||||
Botswana Women |
|||||
Kenya Women |
Most Viewed Articles
-
- 5 days ago
- 4510 Views
-
- 4 days ago
- 2150 Views
-
- 3 days ago
- 2041 Views
-
- 4 days ago
- 1783 Views
-
- 6 days ago
- 1714 Views