Indian Twenty20 League, 2018, - Live Cricket Score
Venue: Wankhede Stadium, Mumbai, Date and Time: 2018-05-16 20:00 IST
Batsman | R | B | 4s | 6s | SR |
---|
Extras | (B , LB , NB , WB , P ) | ||||
Total | Ovr, ( Wickets), (CRR) |
Bowlers | O | M | R | W |
---|
Match Information: | |||||
---|---|---|---|---|---|
Match: | Indian Twenty20 League, 2018 | ||||
Date: | Wed, May 16, 2018 | ||||
Time: | 20:00 IST | ||||
Toss: | |||||
Venue: | Wankhede Stadium, Mumbai | ||||
Match Raferee: | |||||
|
|||||
|
Most Viewed Articles
-
- 3 days ago
- 4024 Views
-
- 3 days ago
- 2093 Views
-
- 2 days ago
- 1998 Views
-
- 2 days ago
- 1762 Views
-
- 5 days ago
- 1699 Views